Friday, October 14, 2011

Harga Mobil Audi - Juli 2011

Harga Mobil Audi Baru
Here is the list of Audi new car prices information for Jabodetabek region in Indonesia applied for July 2011. The price list below is only an information where the valid price will be following the Audi authorized dealer.


No.Audi ModelPrice (Rp.)
1Audi A3 2.0 T FSI S-tronic 525,000,000
2Audi A4 1.8 T FSI 540,000,000
3Audi A5 3.2 FSI quattro 1,050,000,000
4Audi A8 4.2 L Quattro 1,700,000,000
5Audi New TT 2.0 Turbo FSI S-Troni898,000,000
6Audi Q5 2.0 TFSI Quattro 845,000,000
7Audi Q7 3.0 TDI Quattro Tiptronic1,775,000,000
8Audi Q7 4.2 FSI Quattro Tiptronic1,975,000,000
Source : oto.co.id

Harga Mobil Audi Bekas/Seken

Here is the list of used Audi car price information, the price list below is only an information where the actual price will be following the Audi dealer or showrooms.
No.Audi ModelYearRange Price - Rp. (Million)
1A3 1.8 Turbo A/T 2004145 - 150
2A3 1.8 Turbo A/T2003120 - 125
3A4 2.0 Multitronic A/T2004162 - 167
4A4 2.0 Multitronic A/T2003140 - 145
5A6 2.4 Multitronic A/T2005288 - 292
6A6 2.4 Multitronic A/T2004250 - 255
7A8 Quattro Multitronic 3.0 A/T2004378 - 283
8A8 Quattro Multitronic 3.0 A/T2003308 - 312
9New A3 FSI 2.0 A/T2011468 - 472
10New A3 FSI 2.0 A/T2010412 - 415
11New A4 Turbo FSI 2.0 A/T2009470 - 475
12New A4 Turbo FSI 2.0 A/T2008422 - 428
13New A6 Multitronic 3.0 A/T2009620 - 625
14New A6 Multitronic 3.0 A/T2008555 - 560
15New A7 Multitronic A/T2005405 - 410
16New A7 Multitronic A/T2004355 - 360
17New A8 L Multitronic 3.0 A/T20081160 - 1170
18New A8 L Multitronic 3.0 A/T2007920 - 930
19New TT 2.0 Turbo FSI A/T2010670 - 680
20New TT 2.0 Turbo FSI A/T2009570 - 580
21Q7 4.2 FSI Quattro A/T20101320 - 1330
22Q7 4.2 FSI Quattro A/T20091120 - 1130
23TT 1.8 Turbo A/T2005295 - 300
24TT 1.8 Turbo A/T2004250 - 260

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...