Here is the list of Audi new car prices information for Jabodetabek region in Indonesia applied for July 2011. The price list below is only an information where the valid price will be following the Audi authorized dealer.
No. | Audi Model | Price (Rp.) |
1 | Audi A3 2.0 T FSI S-tronic | 525,000,000 |
2 | Audi A4 1.8 T FSI | 540,000,000 |
3 | Audi A5 3.2 FSI quattro | 1,050,000,000 |
4 | Audi A8 4.2 L Quattro | 1,700,000,000 |
5 | Audi New TT 2.0 Turbo FSI S-Troni | 898,000,000 |
6 | Audi Q5 2.0 TFSI Quattro | 845,000,000 |
7 | Audi Q7 3.0 TDI Quattro Tiptronic | 1,775,000,000 |
8 | Audi Q7 4.2 FSI Quattro Tiptronic | 1,975,000,000 |
Harga Mobil Audi Bekas/Seken
Here is the list of used Audi car price information, the price list below is only an information where the actual price will be following the Audi dealer or showrooms.
No. | Audi Model | Year | Range Price - Rp. (Million) |
1 | A3 1.8 Turbo A/T | 2004 | 145 - 150 |
2 | A3 1.8 Turbo A/T | 2003 | 120 - 125 |
3 | A4 2.0 Multitronic A/T | 2004 | 162 - 167 |
4 | A4 2.0 Multitronic A/T | 2003 | 140 - 145 |
5 | A6 2.4 Multitronic A/T | 2005 | 288 - 292 |
6 | A6 2.4 Multitronic A/T | 2004 | 250 - 255 |
7 | A8 Quattro Multitronic 3.0 A/T | 2004 | 378 - 283 |
8 | A8 Quattro Multitronic 3.0 A/T | 2003 | 308 - 312 |
9 | New A3 FSI 2.0 A/T | 2011 | 468 - 472 |
10 | New A3 FSI 2.0 A/T | 2010 | 412 - 415 |
11 | New A4 Turbo FSI 2.0 A/T | 2009 | 470 - 475 |
12 | New A4 Turbo FSI 2.0 A/T | 2008 | 422 - 428 |
13 | New A6 Multitronic 3.0 A/T | 2009 | 620 - 625 |
14 | New A6 Multitronic 3.0 A/T | 2008 | 555 - 560 |
15 | New A7 Multitronic A/T | 2005 | 405 - 410 |
16 | New A7 Multitronic A/T | 2004 | 355 - 360 |
17 | New A8 L Multitronic 3.0 A/T | 2008 | 1160 - 1170 |
18 | New A8 L Multitronic 3.0 A/T | 2007 | 920 - 930 |
19 | New TT 2.0 Turbo FSI A/T | 2010 | 670 - 680 |
20 | New TT 2.0 Turbo FSI A/T | 2009 | 570 - 580 |
21 | Q7 4.2 FSI Quattro A/T | 2010 | 1320 - 1330 |
22 | Q7 4.2 FSI Quattro A/T | 2009 | 1120 - 1130 |
23 | TT 1.8 Turbo A/T | 2005 | 295 - 300 |
24 | TT 1.8 Turbo A/T | 2004 | 250 - 260 |
No comments:
Post a Comment