Harga Mobil Hyundai Baru
Here is list of new Hyundai car price for October 2011 applied for Jabodetabek region, Indonesia. There are several models of Hyundai cars are experiencing price correction, namely : Hyundai Grand Avega and Hyundai Tucson, where the Grand Avega increase about 2 million rupiahs than before and Hyundai Tucson increasing until about 5 million rupiahs than before.
Here is list of new Hyundai car price for October 2011 applied for Jabodetabek region, Indonesia. There are several models of Hyundai cars are experiencing price correction, namely : Hyundai Grand Avega and Hyundai Tucson, where the Grand Avega increase about 2 million rupiahs than before and Hyundai Tucson increasing until about 5 million rupiahs than before.
No. | Model | Price (Rp.) |
1 | Hyundai Sonata GLS AT | 449.500.000 |
2 | Grand Avega MT | 161.800.000 |
3 | Grand Avega AT | 171.800.000 |
4 | Hyundai i10 GLi MT | 127.800.000 |
5 | Hyundai i10 GLi AT | 141.500.000 |
6 | Hyundai i20 GL MT | 170.500.000 |
7 | Hyundai i20 GL AT | 184.500.000 |
8 | Hyundai i20 SG MT | 179.500.000 |
9 | Hyundai i20 SG AT | 193.500.000 |
10 | Hyundai Tucson GLS AT | 296.000.000 |
11 | Hyundai Tucson Limited AT | 309.000.000 |
12 | Hyundai H1 Elegance Gasoline AT | 360.000.000 |
13 | Hyundai H1 Elegange CRDi MT | 386.500.000 |
14 | Hyundai H1 Elegange CRDi AT | 406.500.000 |
15 | Hyundai H1 XG Gasoline AT | 385.000.000 |
16 | Hyundai H1 XG CRDi AT | 429.000.000 |
17 | Hyundai Avega GX MT | 122.750.000 |
18 | Hyundai Avega GX AT | 134.250.000 |
19 | Hyundai Starex | 299.000.000 |
No comments:
Post a Comment