Harga Mobil KIA Baru
Here is the list of new KIA car price list applied for Jabotabek region, Indonesia for October 2011. The price list below is an information only where the actual price will be following the KIA authorized dealers.
Here is the list of new KIA car price list applied for Jabotabek region, Indonesia for October 2011. The price list below is an information only where the actual price will be following the KIA authorized dealers.
No. | KIA Models | Price (Rp.) |
1 | All New Picanto M/T | 125.000.000 |
2 | All New Picanto A/T | 139.000.000 |
3 | All New Sportage M/T | 249.500.000 |
4 | All New Sportage A/T | 286.000.000 |
5 | Big Up Pick Up M/T | 139.000.000 |
6 | Big Up Box Std M/T | 148.500.000 |
7 | Big Up Box Jumbo M/T | 156.250.000 |
8 | New Pride M/T | 146.000.000 |
9 | New Pride A/T | 159.000.000 |
10 | New Pride Sedan M/T | 153.500.000 |
11 | Pregio SE M/T | 259.500.000 |
12 | Travello Opt.2 M/T | 194.000.000 |
13 | Travello Opt.2 Long M/T | 197.000.000 |
No comments:
Post a Comment