Harga Mobil Suzuki Baru
Here is the list of new Suzuki car price list applied for Jabotabek region, for October 2011. The price list below is an information only, where the actual price could be changed depends on the Suzuki authorized dealers.
Here is the list of new Suzuki car price list applied for Jabotabek region, for October 2011. The price list below is an information only, where the actual price could be changed depends on the Suzuki authorized dealers.
No. | Suzuki Models | Price (Rp.) |
1 | Carry Pick Up 1.5 | 88.500.000 |
2 | Real Van DX | 104.000.000 |
3 | Real Van GX | 112.000.000 |
4 | Mega Carry | 90.000.000 |
5 | Karimun Estilo | 130.500.000 |
6 | Splash GL | 146.000.000 |
7 | APV Mega Carry | 86.000.000 |
8 | APV Blind Van Low | 95.000.000 |
9 | APV Blind Van High | 101.000.000 |
10 | APV GE (Face to Face) | 132.000.000 |
11 | APV GE - PS | 135.000.000 |
12 | APV GL Arena | 145.000.000 |
13 | APV GX Arena | 157.000.000 |
14 | APV GX AT Arena | 168.000.000 |
15 | APV SGX Arena | 162.000.000 |
16 | APV SGX AT Arena | 173.000.000 |
17 | APV Luxury MT R15 | 171.500.000 |
18 | APV Luxury AT R15 | 182.500.000 |
19 | APV Luxury MT R17 | 175.500.000 |
20 | APV Luxury AT R17 | 186.500.000 |
21 | Swift ST MT | 173.500.000 |
22 | Swift ST AT | 184.500.000 |
23 | Swift GT3 MT | 187.500.000 |
24 | Swift GT3 AT | 198.500.000 |
25 | SX 4 Cross Over MC MT | 202.500.000 |
26 | SX 4 Cross Over MC AT | 213.500.000 |
27 | Grand Vitara 2.0 MT | 295.000.000 |
28 | Grand Vitara 2.0 AT | 306.000.000 |
29 | Grand Vitara 2.4 MT | 317.500.000 |
30 | Grand Vitara 2.4 AT | 328.500.000 |
No comments:
Post a Comment